#14 Hussein Sbeiti |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 18, 2022 | GEORGETOWN (KY.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 24, 2022 | at Goshen | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Aug 27, 2022 | at Marian | 2-4 | * | * | 1 | 1 | 3 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-1 |
Aug 31, 2022 | at Mt. Vernon Nazarene | 1-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 03, 2022 | at Huntington | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 1-0 | 0 | 0-0 |
Sep 07, 2022 | HOLY CROSS (IND.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
Sep 10, 2022 | POINT PARK | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 24, 2022 | CORNERSTONE | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
Sep 28, 2022 | at Northwestern Ohio | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
Oct 01, 2022 | at Lawrence Tech | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 |
Oct 05, 2022 | MADONNA | 0-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .588 | 0-0 | 0 | 0-0 |
Oct 08, 2022 | ROCHESTER (MICH.) | 2-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | |
Oct 12, 2022 | INDIANA TECH | 1-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 |
Oct 15, 2022 | at Aquinas | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
Oct 19, 2022 | at Concordia (Mich.) | 0-1 | * | 0 | 0 | 0 | 3 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | |
Oct 22, 2022 | SIENA HEIGHTS | 3-0 | * | 0 | 2 | 2 | 1 | .091 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 26, 2022 | at Cleary | 2-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 29, 2022 | at Michigan-Dearborn | 4-0 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .542 | 0-0 | 0 | 0-0 |
Nov 05, 2022 | at Northwestern Ohio | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 0-0 | 0 | 0-0 |
Totals | 25-31 | 19 | 15 | 2 | 4 | 8 | 24 | .083 | 13 | .542 | 1-0 | 0 | 0-1 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |